Read our FULL PROPERTY PRICE REPORT, DOWNLOAD NOW!
Even at city and town levels, your property price or the value of the property you want to buy or sell can be going up when the regional data says, on average, prices are going down.
Areas still to reach the ‘bottom of the market’ include Liverpool, Bradford and Leeds.
Property prices in Peterborough appear to be close to ‘the bottom’, with Nottingham, Manchester and Sheffield now slightly above the 2009 low.
Birmingham property prices have now risen above the low of 2009 but still have a way to go to reach the 2007 height.
Areas appearing to recover to 2007 heights include Bournemouth, Cardiff and Bristol, each area only being down between 7% and 11%.
London continues to show signs of good growth while Brighton and Hove has now exceeded the 2007 height.
Towns & Cities Land Registry Data |
2000 |
2005 |
2007/8 Height |
2009 Low |
+/- verus Market Height |
Latest Month's Data - Oct 13 |
+/- Market Height |
Liverpool | £45,722 | £103,785 | £124,934 | £97,366 | -22.07% | £89,364 | -28% |
Bradford | £48,435 | £96,395 | £125,925 | £102,358 | -18.72% | £93,723 | -26% |
Manchester | £45,121 | £91,962 | £121,340 | £92,638 | -23.65% | £94,641 | -22% |
Leeds | £60,455 | £133,251 | £155,110 | £128,158 | -17.38% | £121,088 | -22% |
Peterborough | £53,764 | £118,125 | £134,523 | £107,023 | -20.44% | £106,751 | -21% |
Nottingham | £46,990 | £101,806 | £105,214 | £83,781 | -20.37% | £84,680 | -20% |
Sheffield | £52,227 | £115,044 | £139,484 | £115,119 | -17.47% | £116,177 | -17% |
Birmingham | £59,631 | £124,242 | £136,345 | £110,850 | -18.70% | £115,226 | -15% |
Cardiff | £69,769 | £148,608 | £159,475 | £132,694 | -16.79% | £142,019 | -11% |
Bournemouth | £85,728 | £171,486 | £192,914 | £153,237 | -20.57% | £173,191 | -10% |
Bristol | £76,229 | £153,322 | £188,869 | £148,945 | -21.14% | £175,133 | -7% |
Brighton and Hove | £90,828 | £185,816 | £232,584 | £187,192 | -19.52% | £236,478 | 2% |
London | £161,169 | £273,823 | £351,512 | £295,531 | -15.93% | £390,720 | 11% |
Top Cities - Scotland Rod.gov Data |
2005 |
2007/8 Height |
2009 Low |
+/- verus Market Height |
Latest Month's Data - Oct 13 |
+/- Market Height |
Glasgow | £111,162 | £130,629 | £105,000 | -19.62% | £129,028 | -1% |
Bradford | £168,986 | £185,000 | £168,000 | -9.1% | £210,264 | 14% |
Edinburgh continues to show good signs of growth at 14% up versus the 2007 highs. Glasgow is just below but hovering around the 2007 level.
Top Cities - NI Bank of Ireland Data |
2007/8 Height |
2009 Low |
+/- verus Market Height |
Latest Month's Data - Oct 13 |
+/- Market Height |
Belfast | £285,332 | £155,483 | -39.81% | £141,625 | -45% |
Property prices in Belfast continue to struggle having not yet reached the bottom of the market.
Read our property checklists if you are thinking of buying, selling, investing or renting a home