ChecklistsChecklist provided by
|
|
|
Work out your rental costs for a full 12 months, including renewing your contract. | ||
Calculate other bills you pay eg contents insurance, utility, council tax. | ||
Find a property you would like to own. | ||
Search ‘house prices sold’ information eg mouseprice.com to find out what it might sell for. | ||
Calculate how much deposit you would have to put down on the property, eg 5% or 25%? | ||
Work out what the monthly mortgage would be now and when interest rates increase to 5%, eg you can use a mortgage calculator such as the BBC. | ||
Write down all of the costs you don’t pay now which you would pay if you owned a property:
|
||
Compare the upfront costs of buying including a deposit with the upfront costs of renting. |
||
Compare the on-going costs of buying versus renting. | ||
If you have any queries, contact us and we’ll help you with the calculation. |