ChecklistsChecklist provided by |
|
|
Work out how long you can tie up your money for, eg 10 years, 20 years. | ||
Research demand and supply for property now and in the future. | ||
Work out what time you have for property investment. | ||
Compare what financial returns you can make. | ||
Seek independent financial advice. | ||
Plan your exit strategy. | ||
Understand the tax implications of your property investment. | ||
Compare five property investment options. | ||
Make sure you calculate the costs of the investment over the lifetime of ownership. | ||
Try to secure the property for at least 10% below market value (ie not the market price). | ||
Make sure you have a RICS independent survey – whatever the property’s condition. | ||
Organise specialist insurance. | ||
Carefully plan any renovation, eg budget and timescales. | ||
Track your investment returns every 6-12 months. |